Ranking of television networks based on the most recent, aggregated ratings data. The audience figures are derived from the latest daily, weekly, or monthly P2+ network audience averages.
Last updated: July, 2025
Rank | Network | Audience | Rating | Change |
1 | FOX | 6,829,000 | 2.15 | +503% |
2 | NBC | 3,985,000 | 1.26 | +75% |
3 | Fox News | 2,669,000 | 0.84 | -8% |
4 | CBS | 1,901,000 | 0.6 | -21% |
5 | ESPN | 1,683,000 | 0.53 | -66% |
6 | ABC | 1,390,000 | 0.44 | -4% |
7 | MSNBC | 958,000 | 0.3 | -35% |
8 | TBS | 678,000 | 0.21 | +1% |
9 | Discovery | 640,000 | 0.2 | +86% |
10 | History | 633,000 | 0.2 | +17% |
11 | CW | 586,000 | 0.18 | +85% |
12 | Hallmark | 578,000 | 0.18 | -30% |
13 | Food Network | 527,000 | 0.17 | -14% |
14 | CNN | 523,000 | 0.16 | +1% |
15 | FX | 504,000 | 0.16 | +21% |
16 | INSP | 496,000 | 0.16 | -4% |
17 | We TV | 487,000 | 0.15 | -4% |
18 | ESPN2 | 485,000 | 0.15 | -49% |
19 | HGTV | 457,000 | 0.14 | -2% |
20 | Reelz | 451,000 | 0.14 | +8% |
21 | GSN | 435,000 | 0.14 | +5% |
22 | Bravo | 432,000 | 0.14 | -3% |
23 | A&E | 424,000 | 0.13 | -2% |
24 | Paramount | 422,000 | 0.13 | +7% |
25 | TLC | 396,000 | 0.12 | -25% |
26 | ID | 377,000 | 0.12 | +5% |
27 | USA Network | 369,000 | 0.12 | -65% |
28 | MLB Network | 367,000 | 0.12 | -27% |
29 | Lifetime | 363,000 | 0.11 | – |
30 | TV Land | 299,000 | 0.09 | -9% |
31 | AMC | 282,000 | 0.09 | -13% |
32 | Syfy | 263,000 | 0.08 | +19% |
33 | Newsmax | 249,000 | 0.08 | -3% |
34 | Hallmark Mystery | 245,000 | 0.08 | -27% |
35 | TNT | 243,000 | 0.08 | -43% |
36 | Oxygen | 208,000 | 0.07 | -6% |
37 | FS1 | 206,000 | 0.06 | +53% |
38 | BET | 205,000 | 0.06 | +19% |
39 | Nick at Nite | 187,000 | 0.06 | -5% |
39 | TUDN | 187,000 | 0.06 | +70% |
41 | Adult Swim | 172,000 | 0.05 | -6% |
42 | IFC | 161,000 | 0.05 | +21% |
43 | Travel Channel | 160,000 | 0.05 | -7% |
44 | Nat Geo | 155,000 | 0.05 | -16% |
44 | Sundance TV | 155,000 | 0.05 | -4% |
46 | MTV | 148,000 | 0.05 | +23% |
47 | FETV | 138,000 | 0.04 | -5% |
48 | Comedy Central | 135,000 | 0.04 | -16% |
49 | Magnolia Network | 132,000 | 0.04 | +1% |
50 | Freeform | 129,000 | 0.04 | -25% |
51 | Animal Planet | 124,000 | 0.04 | +25% |
51 | CNBC | 124,000 | 0.04 | +20% |
51 | E! | 124,000 | 0.04 | +8% |
51 | Nickelodeon | 124,000 | 0.04 | +28% |
55 | CMT | 120,000 | 0.04 | -8% |
56 | Pop | 118,000 | 0.04 | -6% |
57 | HLN | 114,000 | 0.04 | -14% |
58 | Great American Family | 113,000 | 0.04 | +16% |
59 | NewsNation | 112,000 | 0.04 | -15% |
60 | LMN | 111,000 | 0.04 | -18% |
61 | HBO | 108,000 | 0.03 | +23% |
62 | MotorTrend | 104,000 | 0.03 | +8% |
63 | FXX | 102,000 | 0.03 | -15% |
64 | BBC America | 98,000 | 0.03 | -15% |
65 | Disney Channel | 96,000 | 0.03 | -12% |
66 | Tennis Channel | 95,000 | 0.03 | +144% |
67 | Fox Business | 92,000 | 0.03 | -26% |
67 | Up TV | 92,000 | 0.03 | -12% |
69 | OWN | 91,000 | 0.03 | – |
70 | Golf Channel | 77,000 | 0.02 | +28% |
71 | VH1 | 76,000 | 0.02 | -16% |
72 | Weather Channel | 74,000 | 0.02 | +17% |
73 | NBA TV | 71,000 | 0.02 | -8% |
74 | TruTV | 68,000 | 0.02 | -6% |
75 | Nat Geo Wild | 66,000 | 0.02 | -7% |
76 | TV One | 64,000 | 0.02 | -2% |
77 | Science | 56,000 | 0.02 | -18% |
78 | Showtime | 55,000 | 0.02 | +67% |
79 | Hallmark Family | 53,000 | 0.02 | -9% |
80 | FXM | 50,000 | 0.02 | +67% |
81 | Disney Junior | 48,000 | 0.02 | -2% |
82 | Nicktoons | 44,000 | 0.01 | +16% |
83 | Cooking Channel | 42,000 | 0.01 | -7% |
83 | NFL Network | 42,000 | 0.01 | +35% |
83 | Ovation | 42,000 | 0.01 | -18% |
86 | FYI | 41,000 | 0.01 | +11% |
87 | Smithsonian Channel | 40,000 | 0.01 | +3% |
87 | Universo | 40,000 | 0.01 | -30% |
89 | Nick Jr. | 39,000 | 0.01 | -13% |
90 | BET Her | 34,000 | 0.01 | +13% |
91 | Vice | 33,000 | 0.01 | -11% |
92 | Starz | 31,000 | 0.01 | – |
93 | Disney XD | 29,000 | 0.01 | +21% |
93 | RFD-TV | 29,000 | 0.01 | -17% |
95 | Discovery Family | 27,000 | 0.01 | +93% |
95 | MTV2 | 27,000 | 0.01 | +13% |
97 | American Heroes | 25,000 | 0.01 | +32% |
97 | Boomerang | 25,000 | 0.01 | -7% |
99 | Destination America | 24,000 | 0.01 | +4% |
100 | Galavisión | 21,000 | 0.01 | +24% |
100 | TheGrio | 21,000 | 0.01 | – |
102 | FS2 | 20,000 | 0.01 | -5% |
103 | Justice Central | 18,000 | 0.01 | +6% |
104 | Cleo TV | 17,000 | 0.01 | – |
105 | Discovery Life | 15,000 | 0 | -35% |
105 | ESPNU | 15,000 | 0 | -12% |
107 | Discovery Español | 14,000 | 0 | -13% |
107 | Cowboy Channel | 14,000 | 0 | -33% |
109 | ESPN Deportes | 12,000 | 0 | +33% |
109 | Logo TV | 12,000 | 0 | +71% |
111 | Comedy.TV | 11,000 | 0 | +10% |
111 | Fox Deportes | 11,000 | 0 | -31% |
113 | Baby First TV | 8,000 | 0 | +14% |
113 | TeenNick | 8,000 | 0 | -33% |
115 | Discovery Familia | 7,000 | 0 | +17% |
116 | CNN Español | 6,000 | 0 | -25% |
117 | Nat Geo Mundo | 5,000 | 0 | -29% |
118 | Big Ten Network | 3,000 | 0 | – |
119 | GalaNovelas | 2,000 | 0 | -33% |
119 | Hogar de HGTV | 2,000 | 0 | +100% |
Rank | Network | Audience | Rating | Change |
---|---|---|---|---|
1 | CBS | 5,584,000 | 1.76 | +218% |
2 | ABC | 4,237,000 | 1.34 | -28% |
3 | TNT | 3,087,000 | 0.97 | +218% |
4 | Fox News | 2,451,000 | 0.77 | -1% |
5 | NBC | 1,227,000 | 0.39 | +15% |
6 | ESPN | 1,002,000 | 0.32 | +110% |
7 | TBS | 986,000 | 0.31 | +100% |
8 | Ion Television | 943,000 | 0.30 | -3% |
9 | MSNBC | 892,000 | 0.28 | -12% |
10 | Hallmark | 739,000 | 0.23 | -20% |
11 | TLC | 717,000 | 0.23 | +13% |
12 | HGTV | 689,000 | 0.22 | +21% |
13 | Lifetime | 595,000 | 0.19 | +46% |
14 | We TV | 575,000 | 0.18 | +24% |
15 | Food Network | 569,000 | 0.18 | +73% |
16 | FOX | 546,000 | 0.17 | -72% |
17 | Reelz | 521,000 | 0.16 | +22% |
18 | FX | 508,000 | 0.16 | -8% |
19 | CNN | 456,000 | 0.14 | |
20 | USA Network | 455,000 | 0.14 | -69% |
21 | INSP | 430,000 | 0.14 | +3% |
22 | AMC | 414,000 | 0.13 | -19% |
23 | TV Land | 406,000 | 0.13 | +13% |
24 | History | 382,000 | 0.12 | -56% |
25 | ID | 371,000 | 0.12 | -6% |
26 | Discovery | 370,000 | 0.12 | -35% |
27 | TruTV | 367,000 | 0.12 | -41% |
28 | GSN | 346,000 | 0.11 | +14% |
29 | MLB Network | 306,000 | 0.10 | |
30 | CW | 282,000 | 0.09 | -50% |
31 | Hallmark Mystery | 257,000 | 0.08 | |
32 | Bravo | 252,000 | 0.08 | -6% |
33 | A&E | 228,000 | 0.07 | -20% |
34 | Newsmax | 212,000 | 0.07 | -19% |
35 | Nick at Nite | 202,000 | 0.06 | +3% |
36 | Oxygen | 174,000 | 0.05 | -5% |
37 | Syfy | 171,000 | 0.05 | -19% |
38 | Nat Geo | 166,000 | 0.05 | -13% |
39 | BET | 152,000 | 0.05 | +4% |
40 | NBA TV | 151,000 | 0.05 | +387% |
41 | Comedy Central | 149,000 | 0.05 | -15% |
42 | Adult Swim | 148,000 | 0.05 | -14% |
43 | MTV | 146,000 | 0.05 | -12% |
44 | FXX | 145,000 | 0.05 | +29% |
44 | Paramount | 145,000 | 0.05 | -39% |
46 | Freeform | 142,000 | 0.04 | -31% |
47 | ESPN2 | 140,000 | 0.04 | -26% |
48 | Sundance TV | 139,000 | 0.04 | -14% |
49 | Travel Channel | 138,000 | 0.04 | +3% |
50 | FETV | 136,000 | 0.04 | |
51 | FS1 | 135,000 | 0.04 | +99% |
52 | E! | 128,000 | 0.04 | +47% |
53 | NewsNation | 124,000 | 0.04 | +33% |
54 | LMN | 122,000 | 0.04 | -6% |
55 | MotorTrend | 121,000 | 0.04 | -5% |
56 | HLN | 116,000 | 0.04 | |
57 | Fox Business | 115,000 | 0.04 | +5% |
57 | Magnolia Network | 115,000 | 0.04 | -7% |
59 | HBO | 113,000 | 0.04 | -3% |
60 | IFC | 107,000 | 0.03 | -23% |
61 | Animal Planet | 104,000 | 0.03 | -3% |
62 | BBC America | 101,000 | 0.03 | -8% |
62 | CMT | 101,000 | 0.03 | -14% |
64 | CNBC | 99,000 | 0.03 | -15% |
65 | Pop | 96,000 | 0.03 | +7% |
66 | Nickelodeon | 94,000 | 0.03 | -29% |
67 | OWN | 91,000 | 0.03 | +18% |
68 | Disney Channel | 88,000 | 0.03 | -15% |
69 | Golf Channel | 81,000 | 0.03 | -20% |
70 | Weather Channel | 78,000 | 0.02 | -1% |
71 | Up TV | 75,000 | 0.02 | -14% |
71 | VH1 | 75,000 | 0.02 | +15% |
73 | Great American Family | 69,000 | 0.02 | -4% |
73 | Nat Geo Wild | 69,000 | 0.02 | -5% |
75 | TUDN | 65,000 | 0.02 | -25% |
76 | Science | 60,000 | 0.02 | -23% |
77 | Disney Junior | 56,000 | 0.02 | -11% |
77 | TV One | 56,000 | 0.02 | |
79 | Hallmark Family | 55,000 | 0.02 | +45% |
80 | Smithsonian Channel | 54,000 | 0.02 | +6% |
81 | Universo | 53,000 | 0.02 | +18% |
82 | Tennis Channel | 51,000 | 0.02 | +2% |
83 | Nick Jr. | 50,000 | 0.02 | -31% |
84 | FYI | 49,000 | 0.02 | +4% |
85 | Cooking Channel | 48,000 | 0.02 | +7% |
86 | RFD-TV | 43,000 | 0.01 | +34% |
87 | Showtime | 40,000 | 0.01 | +29% |
88 | Nicktoons | 38,000 | 0.01 | -12% |
89 | FXM | 34,000 | 0.01 | -56% |
89 | Ovation | 34,000 | 0.01 | -8% |
91 | NFL Network | 30,000 | 0.01 | +43% |
92 | Destination America | 28,000 | 0.01 | +27% |
93 | BET Her | 27,000 | 0.01 | +29% |
94 | Disney XD | 26,000 | 0.01 | +24% |
94 | Starz | 26,000 | 0.01 | +4% |
96 | Galavisión | 25,000 | 0.01 | +39% |
97 | MTV2 | 23,000 | 0.01 | +21% |
97 | Vice | 23,000 | 0.01 | -23% |
99 | American Heroes | 22,000 | 0.01 | +10% |
100 | ESPN Deportes | 21,000 | 0.01 | +11% |
101 | Boomerang | 20,000 | 0.01 | -26% |
101 | FS2 | 20,000 | 0.01 | +67% |
101 | TheGrio | 20,000 | 0.01 | -5% |
104 | Discovery Family | 19,000 | 0.01 | +27% |
105 | Big Ten Network | 17,000 | 0.01 | -23% |
105 | Justice Central | 17,000 | 0.01 | +6% |
107 | Discovery Life | 16,000 | 0.01 | -11% |
108 | Cleo TV | 15,000 | 0.00 | -17% |
108 | Discovery Español | 15,000 | 0.00 | +25% |
110 | ESPNU | 13,000 | 0.00 | -38% |
110 | Fox Deportes | 13,000 | 0.00 | -19% |
112 | Logo TV | 12,000 | 0.00 | |
113 | CNN Español | 9,000 | 0.00 | |
113 | Comedy.TV | 9,000 | 0.00 | -18% |
113 | TeenNick | 9,000 | 0.00 | -47% |
116 | Nat Geo Mundo | 8,000 | 0.00 | -11% |
117 | Baby First TV | 7,000 | 0.00 | -13% |
117 | Cowboy Channel | 7,000 | 0.00 | -76% |
119 | GalaNovelas | 5,000 | 0.00 | -17% |
120 | Discovery Familia | 4,000 | 0.00 | -33% |
121 | BeIN Sports | 1,000 | 0.00 | |
121 | Hogar de HGTV | 1,000 | 0.00 |
Get YOUR Commercial On Streaming TV!
Unlock your Streaming TV Rate card today!
5/5 - (34 votes)