Ranking of television networks based on the most recent, aggregated ratings data. The audience figures are derived from the latest daily, weekly, or monthly P2+ network audience averages, helping brands decide where to advertise on TV for maximum reach and impact.
Last updated: July, 2026
| Rank | Network | Audience | Rating | Change |
|---|---|---|---|---|
| 1 | FOX | 36,126,000 | 11.18 | +124% |
| 2 | Fox News | 2,493,000 | 0.77 | -4% |
| 3 | CBS | 2,099,000 | 0.65 | -32% |
| 4 | ESPN | 1,674,000 | 0.52 | -34% |
| 5 | NBC | 1,601,000 | 0.50 | -19% |
| 6 | ABC | 1,576,000 | 0.49 | -37% |
| 7 | MS NOW | 1,063,000 | 0.33 | -4% |
| 8 | CNN | 711,000 | 0.22 | -11% |
| 9 | HGTV | 709,000 | 0.22 | +13% |
| 10 | TBS | 676,000 | 0.21 | -15% |
| 11 | TNT | 622,000 | 0.19 | +57% |
| 12 | FS1 | 501,000 | 0.16 | +43% |
| 13 | TLC | 492,000 | 0.15 | -3% |
| 14 | History | 483,000 | 0.15 | +2% |
| 15 | Hallmark | 481,000 | 0.15 | -16% |
| 16 | USA Network | 469,000 | 0.15 | -28% |
| 17 | Food Network | 458,000 | 0.14 | +3% |
| 18 | Discovery | 453,000 | 0.14 | +8% |
| 19 | INSP | 362,000 | 0.11 | +5% |
| 19 | CW | 362,000 | 0.11 | -21% |
| 21 | TV Land | 351,000 | 0.11 | -1% |
| 22 | GSN | 349,000 | 0.11 | +3% |
| 23 | A&E | 317,000 | 0.10 | -8% |
| 24 | ID | 308,000 | 0.10 | +8% |
| 25 | Bravo | 302,000 | 0.09 | +4% |
| 26 | FX | 282,000 | 0.09 | +1% |
| 27 | Hallmark Mystery | 280,000 | 0.09 | -3% |
| 28 | Lifetime | 249,000 | 0.08 | -9% |
| 29 | Nick at Nite | 245,000 | 0.08 | -5% |
| 30 | Oxygen | 237,000 | 0.07 | -2% |
| 31 | AMC | 232,000 | 0.07 | -17% |
| 32 | We TV | 225,000 | 0.07 | +11% |
| 33 | Paramount | 221,000 | 0.07 | +18% |
| 34 | Freeform | 214,000 | 0.07 | +11% |
| 35 | Comedy Central | 199,000 | 0.06 | -1% |
| 35 | ESPN2 | 199,000 | 0.06 | -43% |
| 37 | Newsmax | 198,000 | 0.06 | -9% |
| 38 | BET | 192,000 | 0.06 | -7% |
| 39 | MLB Network | 184,000 | 0.06 | +309% |
| 39 | Reelz | 184,000 | 0.06 | +3% |
| 41 | Syfy | 174,000 | 0.05 | -15% |
| 42 | Adult Swim | 169,000 | 0.05 | +6% |
| 42 | TruTV | 169,000 | 0.05 | -19% |
| 44 | LMN | 166,000 | 0.05 | +7% |
| 45 | FETV | 165,000 | 0.05 | +14% |
| 46 | E! | 159,000 | 0.05 | +31% |
| 47 | NewsNation | 156,000 | 0.05 | -2% |
| 48 | Magnolia Network | 146,000 | 0.05 | +7% |
| 49 | Nat Geo | 143,000 | 0.04 | -8% |
| 50 | FXX | 142,000 | 0.04 | |
| 51 | IFC | 140,000 | 0.04 | +4% |
| 52 | Travel Channel | 139,000 | 0.04 | +2% |
| 53 | MTV | 132,000 | 0.04 | -16% |
| 54 | Animal Planet | 130,000 | 0.04 | +9% |
| 55 | Up TV | 129,000 | 0.04 | +22% |
| 56 | Sundance TV | 127,000 | 0.04 | +9% |
| 57 | Disney Channel | 126,000 | 0.04 | +6% |
| 57 | HLN | 126,000 | 0.04 | +4% |
| 59 | CNBC | 124,000 | 0.04 | -14% |
| 60 | Fox Business | 122,000 | 0.04 | -2% |
| 60 | Nickelodeon | 122,000 | 0.04 | +8% |
| 62 | BBC America | 112,000 | 0.03 | -3% |
| 63 | CMT | 103,000 | 0.03 | -4% |
| 63 | Golf Channel | 103,000 | 0.03 | +24% |
| 65 | Discovery Turbo | 102,000 | 0.03 | -2% |
| 65 | OWN | 102,000 | 0.03 | +3% |
| 67 | Pop | 98,000 | 0.03 | +5% |
| 68 | HBO | 97,000 | 0.03 | +23% |
| 69 | Great American Family | 81,000 | 0.03 | -6% |
| 69 | Weather Channel | 81,000 | 0.03 | -21% |
| 69 | TUDN | 81,000 | 0.03 | -24% |
| 72 | Nat Geo Wild | 80,000 | 0.02 | +4% |
| 73 | Disney Junior | 70,000 | 0.02 | +8% |
| 73 | Hallmark Family | 70,000 | 0.02 | +13% |
| 75 | Tennis Channel | 68,000 | 0.02 | +6% |
| 76 | Nicktoons | 67,000 | 0.02 | |
| 77 | NFL Network | 65,000 | 0.02 | -29% |
| 78 | VH1 | 64,000 | 0.02 | +3% |
| 79 | Universo | 63,000 | 0.02 | -6% |
| 80 | TV One | 55,000 | 0.02 | -10% |
| 81 | Science | 53,000 | 0.02 | -15% |
| 82 | Ovation | 52,000 | 0.02 | +18% |
| 83 | FYI | 50,000 | 0.02 | -4% |
| 84 | Cooking Channel | 48,000 | 0.01 | +4% |
| 85 | FXM | 44,000 | 0.01 | -4% |
| 85 | Smithsonian Channel | 44,000 | 0.01 | -6% |
| 87 | Nick Jr. | 40,000 | 0.01 | -11% |
| 88 | Showtime | 38,000 | 0.01 | |
| 89 | ESPNU | 36,000 | 0.01 | +13% |
| 90 | RFD-TV | 34,000 | 0.01 | -8% |
| 91 | Destination America | 33,000 | 0.01 | -6% |
| 91 | Starz | 33,000 | 0.01 | -11% |
| 93 | Disney XD | 31,000 | 0.01 | +19% |
| 94 | Boomerang | 30,000 | 0.01 | +15% |
| 94 | Vice | 30,000 | 0.01 | |
| 96 | Galavisión | 29,000 | 0.01 | -6% |
| 96 | MTV2 | 29,000 | 0.01 | +7% |
| 98 | Discovery Español | 26,000 | 0.01 | +8% |
| 98 | ESPN Deportes | 26,000 | 0.01 | +13% |
| 98 | NBA TV | 26,000 | 0.01 | -48% |
| 101 | American Heroes | 22,000 | 0.01 | |
| 102 | Fox Deportes | 21,000 | 0.01 | -60% |
| 102 | Justice Central | 21,000 | 0.01 | +17% |
| 102 | TheGrio | 21,000 | 0.01 | +17% |
| 105 | Big Ten Network | 20,000 | 0.01 | -83% |
| 105 | Discovery Family | 20,000 | 0.01 | +5% |
| 107 | Discovery Life | 17,000 | 0.01 | |
| 107 | FS2 | 17,000 | 0.01 | -32% |
| 109 | BET Her | 16,000 | 0.01 | -24% |
| 109 | TeenNick | 16,000 | 0.01 | +23% |
| 111 | Cleo TV | 11,000 | 0.00 | |
| 111 | Discovery Familia | 11,000 | 0.00 | +22% |
| 113 | Comedy.TV | 10,000 | 0.00 | |
| 113 | Logo TV | 10,000 | 0.00 | |
| 113 | Nat Geo Mundo | 10,000 | 0.00 | -9% |
| 116 | Baby First TV | 8,000 | 0.00 | -33% |
| 116 | CNN Español | 8,000 | 0.00 | -38% |
| 118 | BeIN Sports Español | 3,000 | 0.00 | |
| 119 | BeIN Sports | 2,000 | 0.00 | -33% |
| 119 | GalaNovelas | 2,000 | 0.00 | -33% |
Get YOUR Commercial On Streaming TV!
Unlock your Streaming TV Rate card today!
5/5 - (123123 votes)